|
|||||||
|
|
|
AYSA Girls Softball - PreSeason Field Schedule - Fall 2011 |
|
Field Requests can be made up to 7 days in advance (click here)
|
| Saturday, August 20, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 9:00-10:30 |
2011 Fall
Recreational Evaluations Times by Player's Last Name (field assignment will be posted at Evaluations) 9:00-10:30 (A-J), 10:30-11:30 (K-R), 11:30-12:30 (S-Z) |
10:00-12:00 '01 Fire Practice |
||||||
| 10:30-12:00 | ||||||||
| 12:00-1:30 | ||||||||
| 1:30-3:00 | ||||||||
| 3:00-4:30 | ||||||||
| Sunday, August 21, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 12:30-2:00 | ||||||||
| 2:00-3:30 |
2:00-5:00 16U Fire Brown/Baccari Tryouts |
|||||||
| 3:30-5:00 | ||||||||
| 5:00-6:30 | ||||||||
| Monday, August 22, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 6:00-7:30 | UNAVAILABLE | |||||||
| 7:30-9:00 | ||||||||
| Tuesday, August 23, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | UNAVAILABLE | open | KRCS - 3:45-5:45 | |||||
| 6:00-7:30 | '02
Fire-Birnbaum practice |
5:30-7:30 '00 Fire-Forgerson practice |
5:30-7:30 '01 Fire-McSween practice |
|||||
| 7:30-9:00 | ||||||||
| Wednesday, August 24, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 6:00-7:30 | UNAVAILABLE | |||||||
| 7:30-9:00 | ||||||||
| Thursday, August 25, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | UNAVAILABLE | KRCS - 3:45-5:30 | ||||||
| 6:00-7:30 | '02
Fire-Birnbaum practice |
|||||||
| 7:30-9:00 | ||||||||
| Friday, August 26, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | KRCS - 3:45-5:30 | 6:45-8:45 14U Fire-Laboda tryouts |
||||||
| 6:00-7:30 |
5:30-7:30 '01 Fire-McSween practice |
|||||||
| 7:30-9:00 | ||||||||
| Saturday, August 27, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 9:00-10:30 | C7 | B2 | B3 | D5 | D3 | B4 | B5 | B1 |
| 10:30-12:00 | C1 | C2 | C3 | '01
Fire-McSween practice |
C7 | C4 | C5 | C6 |
| 12:00-1:30 | D1 | D2 | open | F5 | F1 | D4 | open | D6 |
| 1:30-3:00 | open | F2 | F3 | open | open | F4 | open | F6 |
| 3:00-4:30 | open | open | open | open | open | open | open | open |
| Sunday, August 28, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 12:30-2:00 | open | open | open | open | open | open | open | open |
| 2:00-3:30 | open | open | open | open | open | open | open | open |
| 3:30-5:00 | open | open | open | open | open | 4:00-6:30 '02 Fire-Birnbaum practice |
3:30-6:30 '00 Fire-Forgerson practice |
open |
| 5:00-6:30 | open | open | open | open | open | open | ||
| Monday, August 29, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | UNAVAILABLE | open | KRCS - 3:45-5:30 | open | open | |||
| 6:00-7:30 | C4 | C5 | C1 | B1 | ||||
| 7:30-9:00 | D1 | D2 | D4 | D6 | ||||
| Tuesday, August 30, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | UNAVAILABLE | open | open | KRCS - 3:45-5:45 | ||||
| 6:00-7:30 | '02
Fire-Birnbaum practice |
5:30-7:30 '00 Fire-Forgerson practice |
B5 |
5:30-7:30 '01 Fire-McSween practice |
||||
| 7:30-9:00 | F1 | F2 | F3 | open | ||||
| Wednesday, August 31, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | UNAVAILABLE | B2 | KRCS- 3:45-5:45 | C2 | open | |||
| 6:00-7:30 | open | C3 | B4 | C7 | ||||
| 7:30-9:00 | open | open | F4 | open | ||||
| Thursday, September 1, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | UNAVAILABLE | open | open | KRCS - 3:45-5:45 | open | |||
| 6:00-7:30 | C2 | '02
Fire-Birnbaum practice |
C6 | B3 | ||||
| 7:30-9:00 | D3 | D5 | F5 | F6 | ||||
| Friday, September 2, 2011 | ||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | |
| 3:45-5:30 | open | open | open | open | open | KRCS - 3:45-5:45 | open | |
| 6:00-7:30 | open | open | open | open | F4 | B4 |
5:30-7:30 '01 Fire-McSween practice |
C2 |
| 7:30-9:00 | open | open | open | open | open | open | open | open |